Сегодня машине с dummynet заменил ng_nat на ipfw nat
результаты:
- Код: Выделить всё
last pid: 56303; load averages: 0.48, 0.47, 0.42 up 0+18:31:51 17:29:12
110 processes: 4 running, 79 sleeping, 27 waiting
CPU: 0.6% user, 0.0% nice, 31.0% system, 30.8% interrupt, 37.7% idle
Mem: 135M Active, 233M Inact, 258M Wired, 172K Cache, 199M Buf, 1328M Free
Swap: 5120M Total, 5120M Free
PID USERNAME PRI NICE SIZE RES STATE C TIME CPU COMMAND
12 root 171 ki31 0K 8K RUN 0 717:51 52.88% idle: cpu0
11 root 171 ki31 0K 8K CPU1 1 746:30 51.66% idle: cpu1
32 root -68 - 0K 8K WAIT 1 111:40 26.86% irq259: igb0
30 root -68 - 0K 8K WAIT 0 117:01 24.07% irq258: igb0
3 root -68 - 0K 8K sleep 1 127:26 18.55% ng_queue1
2 root -68 - 0K 8K sleep 0 127:23 17.87% ng_queue0
39 root -68 - 0K 8K WAIT 0 33:42 4.30% irq263: igb1
41 root -68 - 0K 8K WAIT 1 25:00 3.56% irq264: igb1
830 root 45 0 29184K 17872K select 1 12:41 0.78% mpd5
35 root -68 - 0K 8K WAIT 0 8:27 0.29% irq261: igb1
865 root 44 0 10156K 6948K select 0 4:20 0.29% snmpd
13 root -32 - 0K 8K WAIT 0 12:53 0.10% swi4: clock sio
26 root -68 - 0K 8K WAIT 0 5:41 0.10% irq256: igb0
73 root 20 - 0K 8K syncer 1 1:01 0.10% syncer
68 root -68 - 0K 8K CPU0 1 150:53 0.00% dummynet
16 root -16 - 0K 8K - 1 2:31 0.00% yarrow
трафик :
- Код: Выделить всё
vpn1# netstat -w1
input (Total) output
packets errs bytes packets errs bytes colls
82435 0 39858394 83199 0 46874191 0
83276 0 40364885 83139 0 46342852 0
83333 0 40592231 82572 0 46532318 0
84103 0 40655334 84613 0 46918081 0
84009 0 41220890 84469 0 47776862 0
83918 0 41535611 85893 0 48516340 0
82942 0 39936486 82447 0 45947462 0
84476 0 41210818 84842 0 47643570 0
81540 0 39691669 82662 0 46239064 0
смущает только увеличение кол-ва прерываний
- Код: Выделить всё
vpn1# vmstat -i
interrupt total rate
irq21: uhci1++ 194389 2
cpu0: timer 130442028 1950
irq256: igb0 148648745 2223
irq258: igb0 124893401 1867
irq259: igb0 122371114 1830
irq260: igb0 5 0
irq261: igb1 149283084 2232
irq263: igb1 125324838 1874
irq264: igb1 118005346 1764
irq265: igb1 4 0
irq266: em0 774031 11
cpu1: timer 130441870 1950
Total 1050378855 15708